The Roblox Week in Numbers — Sep 14 – Sep 20, 2026
The week at a glance
Platform CCU fell 2.3% this week, averaging 11.7M and peaking at 16.1M. [🧬] Ride A Pet led gainers (+1753%); Sports & Racing was the hottest genre (+38.4%). 288,923 new games appeared, 675 flagged by the algorithm.
Top gainers
| [🧬] Ride A Pet | 92,556 | +1753% |
| Flip a House! 🏠 | 27,700 | +761.6% |
| Apocalypse Rising 2 | 10,949 | +699.8% |
| 🌳 Lumber Tycoon 2 | 9,733 | +444% |
| The Locust in the MM2 [ORIGINAL] | 13,012 | +370.9% |
Top losers
| [🪁] Catch And Tame! | 2,998 | -84.8% |
| [UPD🌋] How to Fish🐟 | 2,619 | -66.8% |
| [⏳🌙 EVENT] Dungeon Lootr | 5,090 | -58.9% |
| [🥚PETS] +1 Long Arm Toy Escape! | 4,076 | -58.1% |
| [🌘] Anime Expeditions | 9,388 | -58% |
New & notable
| The Hunt: Roblox 20 | 381,294 |
| [Races]+1 Loot To Forge | 33,541 |
| Verity's Game | 24,508 |
| Swing For Eggs | 24,453 |
| Survive The Slope! | 22,444 |