The Roblox Week in Numbers — Oct 19 – Oct 25, 2026
The week at a glance
Platform average CCU rose 4.1% week-over-week, with Adventure leading all genres at 39.1% and no sharp declines recorded. Creators published 1,342,320 new games, and 5,333 titles achieved algorithm breakouts.
Top gainers
| [🤹APRIL FOOL'S🤡] Anime Adventures | 41,441 | +2887.8% |
| Ragdoll Reality 🩸 | 30,400 | +2525.2% |
| [NEW STAGES] DONT SPLASH 🎃 | 82,923 | +1031.6% |
| Steel Fighters | 15,379 | +651.3% |
| [🎃] Bike Universe | 38,876 | +639.1% |
Top losers
| [🎃HALLOWEEN PT 3] Grand Piece Online | 15 | -99.9% |
| [🌌 QOL] Azure Latch | 11 | -99.9% |
| Don’t Miss Your Flight! ✈️ | 2,809 | -79.6% |
| Anime Zero [SOLAR RADIANCE ☀️] | 4,743 | -76.8% |
| Build An Ant Empire | 3,962 | -56.5% |
New & notable
| The Hollow | 448,983 |
| [NEW STAGES] DONT SPLASH 🎃 | 116,054 |
| [🎃] Train Pets for Eggs | 41,323 |
| [DND!] Rivals Modded Admin PanelZ! | 28,328 |
| PINKIE PROMISE [HORROR] | 26,438 |