The Roblox Week in Numbers — Oct 26 – Nov 1, 2026
The week at a glance
Platform average CCU fell 2.7% week-over-week, with Entertainment (-22.3%) and Simulation (-6.2%) declining sharpest while RPG led growth at 96.7%. Developers published 1,374,514 new games, and 5,122 titles achieved algorithm breakouts.
Top gainers
| Bug Evolution [🕷️] | 21,874 | +1779.2% |
| [🎃] Clean the Moon! | 18,659 | +1323.3% |
| [🚸UPD] Teach Your Granny How To Drive! 🎙️ | 9,319 | +810.1% |
| [🎃] Throw Food For Animals | 58,840 | +737.9% |
| [🎃] Anime Expeditions | 9,630 | +711.3% |
Top losers
| Murder Mystery 2 | 344,262 | -84.1% |
| [UPD] Something is Wrong With My Dog... | 3,498 | -71.8% |
| [💀] Steal a Brainrot | 86,104 | -69.5% |
| +1 Dance Battle Evolution | 2,789 | -67.4% |
| Vanguards: 2nd Anniversary | 7,263 | -66.6% |
New & notable
| +1 Spider Arm🕷️ | 77,758 |
| [🌍UPD] +1 Anime Eyes | 50,219 |
| Bug Evolution [🕷️] | 46,131 |
| Evermore High 🦢 | 42,023 |
| [💉INJECTIONS] Ragdoll Playground | 36,673 |